
Property Attributes
- MLS#158788
- TypeSingle Family
- CountyLLANO
- CityTow
- AreaBuchanan-Llano County
- NeighborhoodTow Village
- Zip78672
- StyleTraditional
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1984
- Lot Size8,712 SqFt
Data Source:
Highland Lakes MLS (HLAOR)
Property Description
THIS IS THE BEST LOCATION AND BUY ON THE LAKE!! PRICED TO SELL QUICKLY!! Breath Taking Buchanan Lake Views. Priced to Sell. Great Location and Quiet Neighborhood. This home has a nice level lot Large front Porch With views of Lake. 3 bedroom 2 bath, Large Kitchen, Large Dining and Large Master. Enclose Back Porch. This is a great buy, won't last long at this price
Price History | |
---|---|
1/18/2022 | Listed $275,000 |
1/29/2022 | 10% - $250,000 |
3/4/2022 | 8% - $230,000 |
3/17/2022 | 5% - $220,000 |
6/10/2022 | 3% - $215,000 |
6/13/2022 | 7% - $200,000 |
7/18/2022 | 8% - $185,000 |
General Features
Association Amenities | None |
---|---|
Class | RESIDENTIAL |
Construction | Modular |
Cooling | Central |
County | Llano |
Fireplaces | One Fireplace |
Listing Area | Buchanan/Llano County |
Road Frontage | Paved |
Roof | Composition |
School District | Llano |
Status | Active |
Status | Active |
Street Name | Tow |
Style | Traditional |
Subdivision | TX |
Subdivision | Tow Village |
Interior Features
Flooring | Carpet, Hard Tile |
---|---|
Full Baths | 2 |
Heating | Central, Electric |
Stories | 1 Story |
Exterior Features
Latitude | 30.899732 |
---|---|
Longitude | -98.454969 |
Photo Count | 28 |
Exterior | Hardi-Panel |
Exterior Features | Covered Deck, Enclosed Porch, Open Patio, Storage Building |
Fence | Vinyl |
Foundation | Pier/Beam |
Lot Size Area | 0.2 |
Residences | 1 |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool